Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Shengtian
Model Number : Socket Weld Pipe Flanges011
Certification : ISO
Place of Origin : Mengcun County,Hebei Province
MOQ : 1 Piece
Price : 1-10 Pieces US $8.26/piece; >10 Pieces US $7.52/piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000000PCS/Year
Delivery Time : 7-14 work days
Packaging Details : Plywood Cases, Pallets, Nylon Bags, Wooden Catron
Material : Stainless Steel 316
Size : 1/2"-24"
Standard : ASME
Surface : Painting
Application : Industrial,Petroleum Gas Water
Type : Socket Weld Flange
Pressure : Class600
Packing : Plywood\Wooden Pallets
ASME B16.5 316 Stainless Steel Raised Face CL600 Socket Weld Pipe Flang
These socket weld pipe flanges connect to square end pipe with a fillet weld at the ID of the hub of the socket, as the pipe is designed to sit almost flush against the counter bore of the flange. The expansion gap between the end of the pipe and the counter bore leaves just enough space for the welder to adjust the pipe within the connection. It is important to note that a butt weld pipe connection is not recommended for suiting to a socket counter bore connection when a square end pipe connection is possible.
Production Name | ASME B16.5 316 Stainless Steel Raised Face CL600 Socket Weld Pipe Flange |
Size Range | From ½" up to 72 " |
Schedule | SCH STD, XS, XXS, SCH 10 ~ SCH 160 |
CARBON STEEL | ASTM A234 WPB, WPC; ASTM A420 WPL9, WPL3, WPL6, WPHY-42 |
STANDARDS | ANSI, ISO, JIS, DIN, BS,GB, SH, HG,QOST,ETC. |
CE and certification: | ISO9001:2000 , API , BV , SGS, LOIYD |
Applications range: | Petroleum, chemical, power, gas, metallurgy, shipbuilding.construction,water and nuclear power etc. |
Packaging: | seaworthy package,Plywood Cases or pallet or as per customers requirement |
The third party inspection: | BV,SGS,LOIYD,TUV,and other party alloyed by clients. |
Delivery Time: | At the earliest ,within the period required by customer. |
Port: | Hebei |
Flange Standard
ITEM | STANDARD | STNDARD CODE | PRESSURE RATE | TYPE | SIZE |
1 | American standard | ANSI B16.5 | Class 150,300,600, 900,1500,2500 | WN, SW,SO,BL, TH,LWN | 1/2"-24" |
ANSI B16.36 | Class 150,300,600, 900,1500,2500 | WN, SO, TH | 1/2"-24" | ||
AWWA | Class B D E F | RING(HUB) flange | 3"-144" | ||
ASEM B16.47 | Class 150,300,600,900 | WN, BL | 26"-60" | ||
2 | British standard | BS4504 | PN6,10,16,25,40 | WN,SO,PL,BL | DN10-DN2000 |
3 | European standard | EN1092 | PN2,5,6,25,40,100, 160,250,320,400 | WN,SO,PL,BL | DN10-DN4000 |
4 | Japanese standard | JIS B2210 | 5K, 10K, 16K, 30K | SOP(PL,BL), SOH, (SO A,B,C), WN | 10A-1500A |
5 | Italy | UNI 6091-6099 UNI 2280-2286 UNI 2253-2257 | PN6,25,40,100, 160,250,320,400 | BL,WN,PL,SO | DN15-500 |
6 | Germany | DIN | PN2,5,6,10,16, 25,40,64,100,160 | SO,BL,PL,WN, LOOSE,TH | DN10-4000 |
Product Show
![]() |
ASME B16.5 316 Stainless Steel CL600 Socket Weld Raised Face Flange Images |